In metalworking, tapping is a critical process where selecting the correct pilot hole diameter directly impacts thread quality and strength. A hole that's too small increases resistance, risking tap breakage, while an oversized hole compromises thread engagement and load-bearing capacity. This comprehensive reference provides engineers and technicians with precise metric thread drill size data to ensure machining accuracy.
Consider this scenario in precision instrument manufacturing: a minor threading error could render an entire device nonfunctional. Such risks are easily mitigated with reliable drill size references—the exact purpose of this guide.
The following table details common metric thread specifications including major diameter, pitch, recommended drill sizes (in both millimeters and inches), and corresponding drill bit numbers. Note that these values represent theoretical calculations for standard threads—actual applications may require adjustments based on material hardness, tapping method, and required thread fit precision.
| Thread Size | Major Diameter (mm) | Major Diameter (inch) | Pitch (mm) | Drill Size (mm) | Drill Size (inch) | Drill Bit # |
|---|---|---|---|---|---|---|
| M1.6 x 0.35 | 1.6 | 0.0630 | 0.35 | 1.25 | #55 | |
| M2 x 0.4 | 2 | 0.0787 | 0.4 | 1.6 | #52 | |
| M2.5 x 0.45 | 2.5 | 0.0984 | 0.45 | 2.05 | #46 | |
| M3 x 0.5 | 3 | 0.1181 | 0.5 | 2.5 | #39 | |
| M3.5 x 0.6 | 3.5 | 0.1378 | 0.6 | 2.9 | #32 | |
| M4 x 0.7 | 4 | 0.1575 | 0.7 | 3.3 | #30 | |
| M5 x 0.8 | 5 | 0.1969 | 0.8 | 4.2 | #19 | |
| M6 x 1 | 6 | 0.2362 | 1 | 5 | #8 | |
| M8 x 1.25 | 8 | 0.3150 | 1.25 | 6.8 | H | |
| M8 x 1 | 8 | 0.3150 | 1 | 7 | J | |
| M10 x 1.5 | 10 | 0.3937 | 1.5 | 8.5 | R | |
| M10 x 1.25 | 10 | 0.3937 | 1.25 | 8.8 | 11/32 | |
| M12 x 1.75 | 12 | 0.4724 | 1.75 | 10.2 | 13/32 | |
| M12 x 1.25 | 12 | 0.4724 | 1.25 | 10.8 | 27/64 | |
| M14 x 2 | 14 | 0.5512 | 2 | 12 | 15/32 | |
| M14 x 1.5 | 14 | 0.5512 | 1.5 | 12.5 | 1/2 | |
| M16 x 2 | 16 | 0.6299 | 2 | 14 | 35/64 | |
| M16 x 1.5 | 16 | 0.6299 | 1.5 | 14.5 | 37/64 | |
| M18 x 2.5 | 18 | 0.7087 | 2.5 | 15.5 | 39/64 | |
| M18 x 1.5 | 18 | 0.7087 | 1.5 | 16.5 | 21/32 | |
| M20 x 2.5 | 20 | 0.7874 | 2.5 | 17.5 | 11/16 | |
| M20 x 1.5 | 20 | 0.7874 | 1.5 | 18.5 | 47/64 | |
| M22 x 2.5 | 22 | 0.8661 | 2.5 | 19.5 | 49/64 | |
| M22 x 1.5 | 22 | 0.8661 | 1.5 | 20.5 | 13/16 | |
| M24 x 3 | 24 | 0.9449 | 3 | 21 | 53/64 | |
| M24 x 2 | 24 | 0.9449 | 2 | 22 | 7/8 | |
| M27 x 3 | 27 | 1.0630 | 3 | 24 | 15/16 | |
| M27 x 2 | 27 | 1.0630 | 2 | 25 | 1 |
Beyond thread specifications and pitch, these variables influence optimal drill size:
Selecting correct metric thread drill sizes remains fundamental to successful tapping operations. This reference, combined with practical considerations of material properties and application requirements, enables machining professionals to optimize both efficiency and output quality.